Zusätzliche Informationen
| Gewicht | 2,3 kg |
|---|---|
| Reference number | 660724, 1506635, 699387, 1504900R, 76117673, 0004295695, 8285141196, A0004295695, 59553 8C510, 595538C510, 8010002016, 174767, 8190948, 3351454R1, 571352308, 0005650018, TB1374x, 81521550043, 81521550042, 81521086025, 81521020008, 1368731, ZG046010002, 81521550040, 81521086026, 0004295695, A0004295695, 20557234, 20972915, 21508133, 21620181, 3090288, 11017455, 9900033632AA, 16F0008087CA, 1506635, 5000295421, 5021170070, 5021170076, 5430018121, 377640, 1932719, 68322, 1102752199, NT014784, 47500NA04D, 30011292, 20557234, 3090288, 20972915, 21508133, 21620181, 0004295695, 960107586 |
| Marke | WABCO |
| Produkttyp | Premium Originalqualität |
| Technische Spezifikation | OE-Spezifikation |
| Produktkategorie | Komponente |
| Berechnetes Volumen (dm³) | 3.296 |
| Empfohlenes Serviceintervall | Up to 2 years system protection |
| Farbe | Silver |
| Filterinhalt | Desiccant and coalencence filter |
| Gewinde Anschlüsse | M39 x 1.5 |
| Kartuschentyp | Air System Protector |
| Luftverbrauch Fahrzeug | Mittel |
| Max. Betriebsdruck | 14.0 bar |
| GTIN | 7895851050518 |
| Gewicht (kg) | 2.3 |
| Maße (MM x MM x MM) | 142 x 167 x 139 |
| UPC | 193133261285 |
| Gewicht (lb) | 5.07063 |
| Marke | WABCO |




