Zusätzliche Informationen
| Gewicht | 0,0006 kg |
|---|---|
| Reference number | 613544, 579723, 606454, 1504985, 01309427, 1309427, A0009975449, F250880020280, 77HB4K287DA, BG3X2C455AA, TDAS8114010804, CF3515495, NB1709, 500005879, 01118736, 09982690, 09985327, 500005879, S8114010804, 0009975449, A0009975449, S8114010804, 1504985, S8114010804, 280956, 1935148, 23435240, 6236639, WA8114010804 |
| Marke | WABCO |
| Produkttyp | Premium Originalqualität |
| Technische Spezifikation | OE-Spezifikation |
| Produktkategorie | Komponente |
| Baumuster | A 22 x 27 |
| Bemerkungen | A22x27 Type |
| Berechnetes Volumen (dm³) | 0.001458 |
| Gehäusematerial | Aluminium |
| Gewinde D | M22 x 1.5 |
| Länge | 2 mm |
| Rohrdurchmesser 1 | 22.2 mm |
| Rohrdurchmesser 2 | 26.9 mm |
| GTIN | 04057875237099 |
| Gewicht (kg) | 0.0006 |
| Maße (MM x MM x MM) | 27 x 27 x 2 |
| UPC | 193133445326 |
| Gewicht (lb) | 0.00132277 |
| Marke | WABCO |






