Zusätzliche Informationen
| Gewicht | 1,637 kg |
|---|---|
| Reference number | 605304100, 1519297R, 1518258, 1325335R, 1325335, 1519296, 7078317, 006713, CF351193, AJC0070001, AJA03131AJC00701, AFA4271005, 9710021520, 2101005, S9710021520, 945017, 500945017, 76275, 1133359, A05020308, N2521160023, S9710021520, 07110000, AIF1787, 1325335R, S9710021520, 5021170444, 5021170443, 5021170442, 4425012600, 2090068, 1738444, 2090066, 2090065, 050024, 50024, 14255, 252, WA9710021577, WA9710021527 |
| Marke | WABCO |
| Produkttyp | Premium Originalqualität |
| Technische Spezifikation | OE-Spezifikation |
| Produktkategorie | Gerät |
| Abstand zwischen den Bohrungen | 71 mm |
| Baumuster | Only Emergency valve |
| Berechnetes Volumen (dm³) | 4.664 |
| Dominanz | 0 |
| Einstellbereich | 0.7 bar |
| Gewinde Anschluss 1 | Ø 12×1.5 |
| Gewinde Anschluss 12 | M22 x 1.5 JED-152 |
| Gewinde Anschluss 2 | 6x Ø 12×1.5 |
| Gewinde Anschluss 3 | Schalldämpfer |
| Gewinde Anschluss 4 | Ø 10×1 |
| Lagerung | 2x Ø 11.0 mm |
| Max. Betriebsdruck | 10.0 bar |
| Temperaturbereich | -40°C to +65°C |
| GTIN | 04057876223497 |
| Gewicht (kg) | 1.637 |
| UPC | 193133532101 |
| Gewicht (lb) | 3.609 |
| Maße (MM x MM x MM) | 169 x 193 x 143 |
| Marke | WABCO |




