Zusätzliche Informationen
| Gewicht | 1,563 kg |
|---|---|
| Reference number | 87019852, 1519311R, 1519312, 1519313R, 1519310, 8143073, 10549, 11609, 011609, TDAS9710027000, 163413, DC54371, 2101008, S9710027000, 8283884000, 1133363, 502814801, 6300-9710027000, S9710027000, 1519312, S9710027000, 2090080, 2090081, 1935619, 1935620, 2090079, 1060752, 8283884000, 53355, INS0120001, 053355, 32939, 10558850, WA9710027017, WAB9710027000, WA9710027007, 1012005 |
| Marke | WABCO |
| Produkttyp | Premium Originalqualität |
| Technische Spezifikation | OE-Spezifikation |
| Produktkategorie | Gerät |
| Abstand zwischen den Bohrungen | 71 mm |
| Baumuster | Only Emergency valve |
| Bemerkungen | Combination of 9710020200 and release valve 9630010130 with fittings |
| Berechnetes Volumen (dm³) | 5.117 |
| Dominanz | 0 |
| Einstellbereich | 0.7 bar |
| Gewinde Anschluss 1 | M22 x 1.5 JED-152 |
| Gewinde Anschluss 12 | Ø 15×1.5 |
| Gewinde Anschluss 2 | 3x Ø 10×1 |
| Gewinde Anschluss 3 | Schalldämpfer |
| Gewinde Anschluss 4 | Ø 8×1 |
| Lagerung | 2x Ø 11.0 mm |
| Max. Betriebsdruck | 10.0 bar |
| Temperaturbereich | -40°C to +65°C |
| GTIN | 04057876223336 |
| Maße (MM x MM x MM) | 169 x 165 x 183.5 |
| UPC | 193133534662 |
| Gewicht (lb) | 3.446 |
| Gewicht (kg) | 1.563 |
| Marke | WABCO |




