Zusätzliche Informationen
| Gewicht | 19,87 kg |
|---|---|
| Reference number | A4571304615, A4571302015, 4571304615, A4571304615, 4571302015, A4571302015, A4571306615 |
| Marke | WABCO |
| Produkttyp | Premium Originalqualität |
| Technische Spezifikation | OE-Spezifikation |
| Produktkategorie | Gerät |
| Baumuster | Twin Cylinder |
| Berechnetes Volumen (dm³) | 21.578 |
| Betriebsgeschwindigkeit | 3000 (1/min) |
| Gewinde Anschluss 0 | M30 x 1.5 |
| Gewinde Anschluss 2 | M26 x 1.5 |
| Gewinde Anschluss 4 | M12 x 1.5 |
| Gewinde Anschluss 8.1 | Ø 4 mm |
| Gewinde Anschluss 9 | M12 x 1.5 (closed) |
| Gewinde Anschluss 9.1 | M16 x 1.5 |
| Gewinde Anschluss 9.2 | M16 x 1.5 |
| Gewinde Kurbelwelle | M20 x 1.5 LH |
| Hubraum (cm<sup>3</sup>) | 636 cm<sup>3</sup> |
| Kolbendurchmesser | 85.0 mm |
| Kolbenhub | 56 mm |
| Kühlung | Water |
| Max. Betriebsdruck | 12.5 bar |
| Schmierung | Lubrication supplied from engine |
| Wichtiger Hinweis | Beim Austausch des Kompressors ist eine neue Flanschdichtung erforderlich. Die Flanschdichtung 9121101404 muss separat bestellt werden |
| GTIN | 04057875273882 |
| Gewicht (kg) | 19.87 |
| Maße (MM x MM x MM) | 337 x 190 x 337 |
| UPC | 193133343585 |
| Gewicht (lb) | 43.8058 |
| Lagerung | Aufnahmeflansch |
| Marke | WABCO |




