Additional information
| Weight | 0,602 kg |
|---|---|
| Reference number | 0719702, 700125, 700126, 719702, 719704, 8283462000, 00988, 004679, 200207, 4756040110, 2201006, S4756040110, 500945364, 82834620000, 77372, 1111712, 6300-4756040110, 81521616225, 81521619225, 82521616002, S4756040110, 308042, AIF0892, S4756040110, AG46729001, 1010125, 2089917, 82834620000, INS0120036, 3717, 637203620, WAB4756040110 |
| Brand | WABCO |
| Part type | Premium original quality |
| Product category | Device |
| Calculated Volume (dm³) | 1.7201 |
| Cooling | Air |
| Distance between bolts | 2.28 in |
| Max. operating pressure | 145.0 psi |
| Mounting | Flange DIN 71501 |
| Port thread 1 | M22 x 1.5 |
| Port thread 2 | M22 x 1.5 |
| Port threads | M22 x 1.5 |
| Range of adjustment | 20.31 to 40.61 / 49.31 to 62.37 psi |
| Technical specification | OE specification |
| Temperature range | -40°C to +80°C |
| Type | Mechanical |
| Type of operation | Dynamic |
| GTIN | 04057875223320 |
| Size (mm x mm x mm) | 136 x 136 x 93 |
| UPC | 193133444374 |
| Weight (lb) | 1.3272 |
| Weight (kg) | 0.602 |
| Brand | WABCO |




