Additional information
| Weight | 2,314 kg |
|---|---|
| Reference number | 34544 02330, 1505970, 1504900, 8285141196, 99707305720, CF352490, 59553 8C500, 95680 7R000, 1907612, E4420001838, 0300633100, 8032054, 01907612, 08123564, 08190948, 174767, 1907612, 8190948, E4420001838, 2130912136, 107163, 0004293395, 2992261, 81521020008, 81521020013, 81521020015, 82521020013, AL204884, 326549, BBU8146, BBU9424, 571352308, F10006942, 0005650008, 99100360822, 81521020008, 1368731, 0004293395, 1907612, 2992261, 81521020013, 81521020015, 8190948, 82521020013, TB1374x, 81.52102-0016, 0004291097, 0004293395, 0004293595, 0004293695, 0004293795, A0004293795, 1907612, 2992261, 81521020008, 81521020013, 81521020015, 8190948, 82521020013, 81521020008, 479809X400, 8480087, 13C0108087AA, 1392435, 5000295421, 5021170070, 5430018121, 7422937185, 174767, 1102751110, 479809X400, 20243788, 8552063, 2TA607413 |
| Brand | WABCO |
| Part type | Premium original quality |
| Product category | Component |
| Calculated Volume (dm³) | 3.3908 |
| Cartridge type | Standard |
| Color | Black/Black |
| Filter contents | Desiccant |
| Max. operating pressure | 203.1 psi |
| Port threads | M39 x 1.5 |
| Recommended service interval | Up to 2 years system protection |
| Technical specification | OE specification |
| Type | Norm |
| Vehicle air consumption | Low |
| GTIN | 7895851003675 |
| Size (mm x mm x mm) | 141 x 167 x 144 |
| UPC | 193133254331 |
| Weight (kg) | 2.314 |
| Weight (lb) | 5.10149 |
| Brand | WABCO |




