Additional information
| Weight | 0,1045 kg |
|---|---|
| Reference number | 656302, 445332023, 820336570, 3454401480, 1504939, 1227410, A0004302070, 99707004743, 3C462L253CA, ME737966, S481821530, 59561 8C500, 59560 6C001, 41002217, 4460001033, U403006080, 41002217, 4460001033, E4460001033, 9432407012, 5001840312, 119036, 0004302070, 36521026020, 42124294, 42541923, 42545763, 5001830449, 81521016241, 81521016246, 81521016264, 88521026006, 88521026042, 88521026047, 88521026054, 88521026060, 88521026076, 88521026085, S432-407-012-0, 235500870, 62129940, 5101294000, 502661608, S4324070120, 6300-4324070120, 81521016246, 81521016264, 81521016266, 1227410, 2TB607574, 0004302070, 36521026020, 41002217, 42124294, 42541923, 42545763, 5001830449, 81521016241, 88521026006, 88521026042, 88521026047, 88521026054, 88521026060, 88521026076, 88521026085, 0004302070, A0004302070, 36521026020, 41002217, 42124294, 42541923, 42545763, 5001830449, 81521016241, 81521016246, 81521016264, 88521026006, 88521026042, 88521026047, 88521026054, 88521026060, 88521026076, 88521026085, S4324070120, 11018659, 81521016264, 148559X000, 12F0008217AA, 1505458, 1504939, S432-407-012-0, 5001830449, 5021170065, 0004302070, 36521026020, 41002217, 42124294, 42541923, 42545763, 81521016241, 81521016246, 81521016264, 88521026006, 88521026042, 88521026047, 88521026054, 88521026060, 88521026076, 88521026085, 1932665, WG97193600353, WG97193600351, 1122357000, 62129940, 148559X000, 10532849, 20252340, 28210606200, 252340, 400091, WA4324070120, WAB4324070120, 2TA607574A, 350602489 |
| Brand | WABCO |
| Part type | Premium original quality |
| Product category | Device |
| Application | Air dryer |
| Calculated Volume (dm³) | 0.4768 |
| Comments | 70 dB(A) at 13 bar and 7m |
| Diameter | 3.43 in |
| Max. operating pressure | 268.32 psi |
| Mounting | Snap on contour |
| Ports | Snap-on contour |
| Technical specification | OE specification |
| Temperature range | -40°C to +80°C |
| GTIN | 7895851003620 |
| Size (mm x mm x mm) | 87 x 63 x 87 |
| UPC | 193133436775 |
| Weight (kg) | 0.1045 |
| Weight (lb) | 0.230383 |
| Brand | WABCO |




