Aanvullende informatie
| Gewicht | 0,415 kg |
|---|---|
| Reference number | 0736602, 736602, 01263151, 1263151, 8283475100, A0004321007, B34000228045, TDAS9343010000, 150960, 592608C800, 59260 8C800, 59480 87071, 2506188, 0000302201, 5006177718, 02506188, 42053354, 01263152, 04464965, 04775742, 09987139, 2506188, 5006177718, 0004321007, 5000588546, 81512606014, 2112002, S9343010000, 592608C800, 19216940, 82834751000, 165334, 736602, 5029544, 502503208, A05020707, 8235-S9343010000, 6300-9343010000, 81512606014, 0004321007, 2506188, 5000588546, 0004321007, 0004321407, 34000228045, A0004321007, B34000228045, 2506188, 5000588546, 81512606014, S9343010000, 110267500, 11017399, 81512606014, 069029280, 305003, 13C0008219AA, 0736602, S9343010000, 5000437871, 5000588546, 5000439720, 5021170349, 0004321007, 2506188, 81512606014, 1935485, 050261, 82834751000, 50261, 397350079, 99100360015, 19216940, 069029280, 11062224, 365723, 525731217010, ZM2053971, 0020539711, TDAS9343010000, WAB9343010000 |
| Merk | WABCO |
| Type onderdeel | Premium OE kwaliteit |
| Technische specificatie | OE specificatie |
| Productcategorie | Apparaat |
| Berekend volume (dm³) | 0.63441 |
| Maat moersleutel | 27.0 mm |
| Max. bedrijfsdruk | 20.0 bar |
| Ophanging | M22 x 1.5 |
| Opmerkingen | Min. required pressure drop 0,15 bar (at 7 bar) |
| Poorten | Male M22 x 1.5 |
| Temperatuurbereik | -30°C to +80°C |
| Versie | No sealing |
| Voertuigtype | Automatic |
| Afmetingen (MM x MM x MM) | 95 x 106 x 63 |
| GTIN | 04057875289609 |
| Gewicht (kg) | 0.415 |
| UPC | 193133448341 |
| Gewicht (lb) | 0.91492 |
| Merk | WABCO |




