Zusätzliche Informationen
| Gewicht | 0,54 kg |
|---|---|
| Reference number | 658072, 1327108, 867177, 0867177, 82855460000, A0009970712, 001847, TDA2S4721726000, 41016830, 41016830, 0009970712, 42320501, 4752910, 4818960, S4721726000, 65400240, 502659608, 502985201, 502814501, 6300-4721726000, 0009970712, A0009970712, A6623200358, A0039971136, 41016830, 42320501, 4752910, 4818960, S4721726000, 11017370, 1157544, 4031615, 0865680R, S4721726000, 5001843881, 5010376941, 5021170194, 1934962, 050805, 50805, INSO120005, INS0120005, 35176, 1102540010, 65400240, 25100256000, 20190351, 190351, S4721726000, S472 172 600 0, WAB4721726000, 350600709, 3506-00709, 1013004 |
| Marke | WABCO |
| Produkttyp | Premium Originalqualität |
| Technische Spezifikation | OE-Spezifikation |
| Produktkategorie | Gerät |
| Baumuster | Normally closed |
| Berechnetes Volumen (dm³) | 0.28768 |
| Elektrische Verbindung | M27 x 1 |
| Entlueftung | 2.2 mm |
| Gewinde Anschluss 1 | M12 x 1.5 |
| Gewinde Anschluss 2 | M12 x 1.5 |
| Gewinde Anschlüsse | M12 x 1.5 |
| Max. Betriebsdruck | 12.5 bar |
| Multi-Nennweite (von Anschluss 1 bis x) | 2.2 mm |
| Nenndurchmesser | 2.2 mm |
| Nennstrom | 410 mA |
| Schutzklasse | IP 6K6 / IP 6K9K |
| Spannung | 24 V |
| Temperaturbereich | -40°C to +80°C |
| GTIN | 04057875218302 |
| Maße (MM x MM x MM) | 116 x 62 x 40 |
| UPC | 193133443193 |
| Gewicht (lb) | 1.1905 |
| Gewicht (kg) | 0.54 |
| Marke | WABCO |





