Zusätzliche Informationen
| Gewicht | 20,122 kg |
|---|---|
| Reference number | 22040497, 20765890, 20845313, 21172036, 21379906, 85013941 |
| Marke | WABCO |
| Produkttyp | Premium Originalqualität |
| Technische Spezifikation | OE-Spezifikation |
| Produktkategorie | Gerät |
| Baumuster | Twin Cylinder |
| Berechnetes Volumen (dm³) | 22.7581 |
| Betriebsgeschwindigkeit | 3000 (1/min) |
| Gewinde Anschluss 0 | Ø 34.9 mm |
| Gewinde Anschluss 2 | M26 x 1.5 |
| Gewinde Anschluss 4 | M16 x 1.5 |
| Gewinde Anschluss 8.1 | M12 x 1.5 |
| Gewinde Anschluss 9.1 | M16 x 1.5 |
| Gewinde Anschluss 9.2 | M16 x 1.5 |
| Gewinde Kurbelwelle | M20 x 1.5 |
| Hubraum (cm<sup>3</sup>) | 704 cm<sup>3</sup> |
| Kolbendurchmesser | 85 mm |
| Kolbenhub | 62 mm |
| Kühlung | Water |
| Lagerung | Aufnahmeflansch |
| Schmierung | Lubrication supplied from engine |
| GTIN | 04057875156376 |
| Gewicht (kg) | 20.122 |
| Maße (MM x MM x MM) | 359 x 339 x 187 |
| UPC | 193133478768 |
| Gewicht (lb) | 44.3614 |
| Max. Betriebsdruck | 14.0 bar |
| Marke | WABCO |




